Dino Says

Dino Says

@thedinosays Β· 107 videos

75.2K

Subscribers

182M

Total views

Views

182M

Last 28 days

tracking since Oct 9

Subs

75.2K

Last 28 days

tracking since Oct 9

182M

+155M (581.0%) past 1y

Loading...

Most recent video

Check bio if you want this Dino too! πŸ¦–πŸ’”

Check bio if you want this Dino too! πŸ¦–πŸ’”

First about 18 hours

Total views
13.5K
Watch on YouTube

Longs vs Shorts views

All time Β· estimated from tracked uploads

Loading...
Long views
0
Shorts views
177M
Day Date Subs change Subs total Views change Views total
Wed Nov 4, 2026 +1.9K 73,500 +7.59M 176,171,036
Tue Nov 3, 2026 +3.1K 71,600 +9.43M 168,585,915
Mon Nov 2, 2026 +3.2K 68,500 +7.69M 159,153,614
Sun Nov 1, 2026 +2.2K 65,300 +5.12M 151,459,589
Sat Oct 31, 2026 +1.5K 63,100 +2.49M 146,337,998
Fri Oct 30, 2026 +1.1K 61,600 +3.32M 143,851,862
Thu Oct 29, 2026 +1.3K 60,500 +4.37M 140,527,257
Wed Oct 28, 2026 +1.7K 59,200 +4.49M 136,156,880
Tue Oct 27, 2026 +1.7K 57,500 +3.95M 131,667,547
Mon Oct 26, 2026 +1.6K 55,800 +2.5M 127,713,408
Sun Oct 25, 2026 +800 54,200 +1.89M 125,209,975
Sat Oct 24, 2026 +800 53,400 +6.88M 123,315,228
Fri Oct 23, 2026 +800 52,600 +2.07M 116,437,319
Thu Oct 22, 2026 +1.6K 51,800 +2.36M 114,365,523
Wed Oct 21, 2026 +1.3K 50,200 +5.21M 112,003,855
Tue Oct 20, 2026 +2.8K 48,900 +8.04M 106,793,085
Mon Oct 19, 2026 +3.3K 46,100 +8.28M 98,748,218
Sun Oct 18, 2026 +3.5K 42,800 +7.95M 90,465,895
Sat Oct 17, 2026 +2.5K 39,300 +11.1M 82,519,747
Fri Oct 16, 2026 +3.7K 36,800 -2.3M 71,418,822
Thu Oct 15, 2026 +3.2K 33,100 +10.2M 73,714,114
Wed Oct 14, 2026 +3.6K 29,900 +7.41M 63,545,191
Tue Oct 13, 2026 +3.7K 26,300 +10.2M 56,132,799
Mon Oct 12, 2026 +7.7K 22,600 +19.2M 45,941,338
Sun Oct 11, 2026 +0 14,900 +0 26,693,478
Sat Oct 10, 2026 β€” 14,900 β€” 26,693,478

Recent uploads