The Daily Show
@thedailyshow · 9,427 videos ·US
14.1M
Subscribers
10.1B
Total views
Views
10.1B
Last 28 days
tracking since Oct 12Subs
14.1M
Last 28 days
tracking since Oct 12Most recent video
David Byrne on how "Moby-Dick" went from obscure novel to cultural touchstone after World War I
First about 23 hours
- Total views
- 22.6K
Longs vs Shorts views
All time · estimated from tracked uploads
- Long views
- 186M
- Shorts views
- 135M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Mon | Nov 2, 2026 | +0 | 14,100,000 | +11.8M | 10,079,094,515 |
| Sun | Nov 1, 2026 | +0 | 14,100,000 | +11.4M | 10,067,321,916 |
| Sat | Oct 31, 2026 | +0 | 14,100,000 | +13.1M | 10,055,895,499 |
| Fri | Oct 30, 2026 | +0 | 14,100,000 | +6.47M | 10,042,828,727 |
| Thu | Oct 29, 2026 | +0 | 14,100,000 | +15.7M | 10,036,362,495 |
| Wed | Oct 28, 2026 | +0 | 14,100,000 | +5.87M | 10,020,681,052 |
| Tue | Oct 27, 2026 | +0 | 14,100,000 | +7.32M | 10,014,809,112 |
| Mon | Oct 26, 2026 | +0 | 14,100,000 | +11M | 10,007,490,032 |
| Sun | Oct 25, 2026 | +0 | 14,100,000 | +8.25M | 9,996,502,557 |
| Sat | Oct 24, 2026 | +0 | 14,100,000 | +26.6M | 9,988,251,835 |
| Fri | Oct 23, 2026 | +100K over 5 days | 14,100,000 | +26.7M over 5 days | 9,961,664,950 |
| Sun | Oct 18, 2026 | — | 14,000,000 | — | 9,934,993,524 |
Recent uploads
David Byrne on how "Moby-Dick" went from obscure novel to cultural touchstone after World War I
22.6K views · about 23 hours ago
"Abdul El-Sayed" is not scary no matter how you say it... unless you're Trump #DailyShow #ElSayed
284K views · 1 day ago
Trump Faces His Biggest Enemy Ahead of the Midterms: Himself | The Daily Show
1.64M views · 1 day ago
Dressing as a sexy inanimate object? Sign Kristen Schaal up! #TDS30 #2013 #dailyshow
189K views · 2 days ago
Tracy Letts on revisiting iconic "Rocky" locations for his new film, "I Play Rocky"
21.2K views · 2 days ago