Soy RELEVANTE

Soy RELEVANTE

@soyrelevante · 1,525 videos

3.96M

Subscribers

5.35B

Total views

Views

5.35B

Last 28 days

tracking since Oct 11

Subs

3.96M

Last 28 days

tracking since Oct 11

5.35B

+65.1M (1.2%) past 7d

Loading...

Most recent video

El Último da MIEDO ☠️👁️ #mrrelevante #videojuegos

El Último da MIEDO ☠️👁️ #mrrelevante #videojuegos

First about 3 hours

Total views
46.2K
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
10.6M
Shorts views
600M
Day Date Subs change Subs total Views change Views total
Tue Nov 3, 2026 +0 3,950,000 +11.3M 5,339,653,513
Mon Nov 2, 2026 +10K 3,950,000 +10.1M 5,328,307,381
Sun Nov 1, 2026 +10K 3,940,000 +6.32M 5,318,221,627
Sat Oct 31, 2026 +0 3,930,000 +6.13M 5,311,902,819
Fri Oct 30, 2026 +10K 3,930,000 +4.84M 5,305,774,891
Thu Oct 29, 2026 +0 3,920,000 +8.63M 5,300,931,639
Wed Oct 28, 2026 +0 3,920,000 +7.6M 5,292,301,858
Tue Oct 27, 2026 +0 3,920,000 +9.18M 5,284,697,614
Mon Oct 26, 2026 +10K 3,920,000 +7.51M 5,275,513,633
Sun Oct 25, 2026 +0 3,910,000 +2.21M 5,268,005,540
Sat Oct 24, 2026 +10K 3,910,000 +14.6M 5,265,797,511
Fri Oct 23, 2026 +0 3,900,000 +4.91M 5,251,181,517
Thu Oct 22, 2026 +0 3,900,000 +3.32M 5,246,267,120
Wed Oct 21, 2026 +0 3,900,000 +10.8M 5,242,944,964
Tue Oct 20, 2026 +10K 3,900,000 +9.54M 5,232,134,584
Mon Oct 19, 2026 +0 3,890,000 +6.65M 5,222,596,927
Sun Oct 18, 2026 +0 3,890,000 +12.2M 5,215,947,162
Sat Oct 17, 2026 +10K 3,890,000 +13.7M 5,203,705,701
Fri Oct 16, 2026 +0 3,880,000 +1.34M 5,190,041,031
Thu Oct 15, 2026 +10K 3,880,000 +12.1M 5,188,701,607
Wed Oct 14, 2026 +0 3,870,000 +8.49M 5,176,646,147
Tue Oct 13, 2026 +30K 3,870,000 +38.7M 5,168,155,035
Mon Oct 12, 2026 — 3,840,000 — 5,129,495,569

Recent uploads