Soy Marie Oficial
@soymarieoficial Β· 5,247 videos Β·HN
19.4M
Subscribers
16.5B
Total views
Views
16.5B
Last 28 days
tracking since Oct 12Subs
19.4M
Last 28 days
tracking since Oct 12Most recent video
Por mal agradecida π± #shorts #viral #youtubeshorts
First about 18 hours
- Total views
- 482K
Longs vs Shorts views
All time Β· estimated from tracked uploads
Loading...
- Long views
- 1.15M
- Shorts views
- 299M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Mon | Nov 2, 2026 | +0 | 19,300,000 | +16.6M | 16,479,770,348 |
| Sun | Nov 1, 2026 | +0 | 19,300,000 | +15M | 16,463,180,542 |
| Sat | Oct 31, 2026 | +0 | 19,300,000 | +16.1M | 16,448,162,974 |
| Fri | Oct 30, 2026 | +0 | 19,300,000 | +14.3M | 16,432,067,949 |
| Thu | Oct 29, 2026 | +0 | 19,300,000 | +11.8M | 16,417,731,737 |
| Wed | Oct 28, 2026 | +0 | 19,300,000 | +13M | 16,405,895,018 |
| Tue | Oct 27, 2026 | +0 | 19,300,000 | +14.4M | 16,392,889,183 |
| Mon | Oct 26, 2026 | +0 | 19,300,000 | +9.58M | 16,378,513,230 |
| Sun | Oct 25, 2026 | +0 | 19,300,000 | +6.01M | 16,368,931,985 |
| Sat | Oct 24, 2026 | +0 | 19,300,000 | +27.8M | 16,362,924,054 |
| Fri | Oct 23, 2026 | +0 | 19,300,000 | +12.5M | 16,335,080,853 |
| Thu | Oct 22, 2026 | +0 | 19,300,000 | +6.59M | 16,322,592,217 |
| Wed | Oct 21, 2026 | +100K over 3 days | 19,300,000 | +42.4M over 3 days | 16,316,000,198 |
| Sun | Oct 18, 2026 | β | 19,200,000 | β | 16,273,617,017 |
Recent uploads
Por mal agradecida π± #shorts #viral #youtubeshorts
482K views Β· about 18 hours ago
Casi nos descubren π±π± #shorts #viral #youtubeshorts
434K views Β· about 19 hours ago
CELEBRANDO HALLOWEEN π recogimos muchos dulces π±
179 views Β· 1 day ago
Recibieron una lecciΓ³n π±π #shorts #viral #video
157K views Β· 1 day ago
Happy Halloween π #shorts #viral #viralvideo #halloween
118K views Β· 1 day ago