Sophia & Noelle
@soellegirls · 1,358 videos ·US
1.57M
Subscribers
3.5B
Total views
Views
3.5B
Last 28 days
tracking since Oct 12Subs
1.57M
Last 28 days
tracking since Oct 12Most recent video
What makes you think we ate it??? 😳👀 #besties #bestiesforever #leftovers
First about 23 hours
- Total views
- 8.21K
Longs vs Shorts views
All time · estimated from tracked uploads
- Long views
- 8.65M
- Shorts views
- 774M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Tue | Nov 3, 2026 | +10K | 1,570,000 | +17.8M | 3,479,243,096 |
| Mon | Nov 2, 2026 | +0 | 1,560,000 | +8.39M | 3,461,473,748 |
| Sun | Nov 1, 2026 | +0 | 1,560,000 | +20.6M | 3,453,081,179 |
| Sat | Oct 31, 2026 | +10K | 1,560,000 | +15.1M | 3,432,431,749 |
| Fri | Oct 30, 2026 | +0 | 1,550,000 | +9.9M | 3,417,327,298 |
| Thu | Oct 29, 2026 | +10K | 1,550,000 | +24.6M | 3,407,424,618 |
| Wed | Oct 28, 2026 | +0 | 1,540,000 | +19.4M | 3,382,858,227 |
| Tue | Oct 27, 2026 | +10K | 1,540,000 | +13.6M | 3,363,483,362 |
| Mon | Oct 26, 2026 | +0 | 1,530,000 | +8.83M | 3,349,902,825 |
| Sun | Oct 25, 2026 | +0 | 1,530,000 | +3.63M | 3,341,068,517 |
| Sat | Oct 24, 2026 | +0 | 1,530,000 | +22.9M | 3,337,442,678 |
| Fri | Oct 23, 2026 | +20K over 5 days | 1,530,000 | +50.4M over 5 days | 3,314,554,256 |
| Sun | Oct 18, 2026 | — | 1,510,000 | — | 3,264,130,071 |
Recent uploads
What makes you think we ate it??? 😳👀 #besties #bestiesforever #leftovers
8.21K views · about 23 hours ago
“Keeping it vague”??? 😭💔#besties #bestiesforever #imposter
114K views · 1 day ago
If you’re thinking bout NOT voting, WATCH THIS!! #besties #vote #important
242K views · 1 day ago
“It’s ALWAYS THE PANSEXUAL” 😭 #besties #bestiesforever #lgbtqia🏳️🌈
60.9K views · 2 days ago
How’d they do?? 😬 #besties #bestiesforever #dancetrend #prank
1.58M views · 2 days ago