Shecomingfrompoorfamily

Shecomingfrompoorfamily

@shepoorfam · 517 videos ·PH

129K

Subscribers

252M

Total views

Views

252M

Last 28 days

tracking since Oct 12

Subs

129K

Last 28 days

tracking since Oct 12

129K

+20K (18.3%) past 7d

Loading...

Most recent video

What i did coming from poor family leaving home #poor #sad

What i did coming from poor family leaving home #poor #sad

First 1 day

Total views
450K
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
49.7K
Shorts views
189M
Day Date Subs change Subs total Views change Views total
Wed Nov 4, 2026 +1K 128,000 +4.24M 248,709,447
Tue Nov 3, 2026 +2K 127,000 +5.99M 244,466,904
Mon Nov 2, 2026 +2K 125,000 +12.4M 238,481,313
Sun Nov 1, 2026 +4K 123,000 +7.16M 226,126,815
Sat Oct 31, 2026 +2K 119,000 +7.65M 218,967,649
Fri Oct 30, 2026 +3K 117,000 +17.8M 211,320,877
Thu Oct 29, 2026 +5K 114,000 +5.24M 193,502,858
Wed Oct 28, 2026 +3K 109,000 +8.45M 188,266,406
Tue Oct 27, 2026 +3K 106,000 +7.85M 179,816,996
Mon Oct 26, 2026 +3.9K 103,000 +7.91M 171,967,597
Sun Oct 25, 2026 +4.1K 99,100 +8.29M 164,062,069
Sat Oct 24, 2026 +5.5K 95,000 +23.1M 155,767,743
Fri Oct 23, 2026 +6.2K 89,500 +5.4M 132,706,453
Thu Oct 22, 2026 +9.4K 83,300 +7.12M 127,306,534
Wed Oct 21, 2026 +16.3K over 2 days 73,900 +18.5M over 2 days 120,189,912
Mon Oct 19, 2026 — 57,600 — 101,727,546

Recent uploads