SavageRounds
@savagerounds-fighting · 100 videos ·DE
49.2K
Subscribers
151M
Total views
Views
151M
Last 28 days
tracking since Oct 12Subs
49.2K
Last 28 days
tracking since Oct 12Most recent video
Longs vs Shorts views
All time · estimated from tracked uploads
Loading...
- Long views
- 0
- Shorts views
- 141M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Wed | Nov 4, 2026 | +500 | 48,600 | +2.51M | 149,079,834 |
| Tue | Nov 3, 2026 | +600 | 48,100 | +3.06M | 146,568,038 |
| Mon | Nov 2, 2026 | +800 | 47,500 | +2.56M | 143,507,374 |
| Sun | Nov 1, 2026 | +600 | 46,700 | +2.84M | 140,943,134 |
| Sat | Oct 31, 2026 | +700 | 46,100 | +2.45M | 138,098,658 |
| Fri | Oct 30, 2026 | +600 | 45,400 | +1.34M | 135,648,290 |
| Thu | Oct 29, 2026 | +900 | 44,800 | +5.94M | 134,305,058 |
| Wed | Oct 28, 2026 | +700 | 43,900 | +2.04M | 128,364,057 |
| Tue | Oct 27, 2026 | +600 | 43,200 | +3.79M | 126,328,131 |
| Mon | Oct 26, 2026 | +1.3K | 42,600 | +5.18M | 122,537,771 |
| Sun | Oct 25, 2026 | +1.3K | 41,300 | +5.33M | 117,358,566 |
| Sat | Oct 24, 2026 | +1.2K | 40,000 | +17M | 112,032,070 |
| Fri | Oct 23, 2026 | +1.3K | 38,800 | +4.5M | 95,016,168 |
| Thu | Oct 22, 2026 | +1.9K | 37,500 | +4.51M | 90,518,556 |
| Wed | Oct 21, 2026 | +1.6K | 35,600 | +7.18M | 86,011,962 |
| Tue | Oct 20, 2026 | +1.5K | 34,000 | +5.28M | 78,834,399 |
| Mon | Oct 19, 2026 | +1.3K | 32,500 | +2.5M | 73,558,590 |
| Sun | Oct 18, 2026 | +300 | 31,200 | +3.87M | 71,056,146 |
| Sat | Oct 17, 2026 | +100 | 30,900 | +0 | 67,182,697 |
| Fri | Oct 16, 2026 | — | 30,800 | — | 67,182,697 |
Recent uploads
Khabib And His Father Together
2.69K views · about 21 hours ago
Abubakar And Khabib Cryotherapy
6.81K views · 2 days ago
Paddy Pimblett's Dog Dumps At Neighbours Driveway
31.9K views · 3 days ago
Someone Rushes The Stage During Khabibs Interview
105K views · 3 days ago
Khabib Asked About Fighting Conor On The Street
422K views · 4 days ago