SAMTIME
@samtime · 1,939 videos ·AU
663K
Subscribers
217M
Total views
Views
217M
Last 28 days
tracking since Oct 12Subs
663K
Last 28 days
tracking since Oct 12Most recent video
Longs vs Shorts views
All time · estimated from tracked uploads
Loading...
- Long views
- 74.5M
- Shorts views
- 7.2M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Wed | Nov 4, 2026 | +0 | 662,000 | +212K | 215,870,925 |
| Tue | Nov 3, 2026 | +1K | 662,000 | +264K | 215,658,513 |
| Mon | Nov 2, 2026 | +0 | 661,000 | +508K | 215,394,050 |
| Sun | Nov 1, 2026 | +0 | 661,000 | +1.19M | 214,886,015 |
| Sat | Oct 31, 2026 | +1K | 661,000 | +751K | 213,700,703 |
| Fri | Oct 30, 2026 | +1K | 660,000 | +582K | 212,949,510 |
| Thu | Oct 29, 2026 | +0 | 659,000 | +1.39M | 212,367,268 |
| Wed | Oct 28, 2026 | +1K | 659,000 | +182K | 210,979,587 |
| Tue | Oct 27, 2026 | +0 | 658,000 | +232K | 210,797,253 |
| Mon | Oct 26, 2026 | +0 | 658,000 | +445K | 210,565,501 |
| Sun | Oct 25, 2026 | +1K | 658,000 | +93.5K | 210,120,455 |
| Sat | Oct 24, 2026 | +0 | 657,000 | +1.14M | 210,026,936 |
| Fri | Oct 23, 2026 | +0 | 657,000 | +661K | 208,884,538 |
| Thu | Oct 22, 2026 | +1K | 657,000 | +204K | 208,223,338 |
| Wed | Oct 21, 2026 | +0 | 656,000 | +403K | 208,019,175 |
| Tue | Oct 20, 2026 | +1K | 656,000 | +706K | 207,616,252 |
| Mon | Oct 19, 2026 | +1K | 655,000 | +864K | 206,909,958 |
| Sun | Oct 18, 2026 | — | 654,000 | — | 206,046,188 |
Recent uploads
Microsoft Reacts to Vibe Coded Office Clone
419K views · 1 day ago
So… Apple Just Made a Touchscreen MacBook Pro
654K views · 5 days ago
The iPhone Duo Situation is Getting Bad
3.21M views · 8 days ago
I Bought the Wrong Duo Phone in 2026
370K views · 12 days ago
Apple Responds to iPhone Duo Selling Out
545K views · 14 days ago