Robin shaw
@robinshaww · 200 videos ·US
555K
Subscribers
389M
Total views
Views
389M
Last 28 days
tracking since Oct 12Subs
555K
Last 28 days
tracking since Oct 12Most recent video
Longs vs Shorts views
All time · estimated from tracked uploads
Loading...
- Long views
- 0
- Shorts views
- 381M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Wed | Nov 4, 2026 | +1K | 554,000 | +773K | 387,660,276 |
| Tue | Nov 3, 2026 | +0 | 553,000 | +891K | 386,887,358 |
| Mon | Nov 2, 2026 | +2K | 553,000 | +1.25M | 385,995,875 |
| Sun | Nov 1, 2026 | +0 | 551,000 | +706K | 384,747,289 |
| Sat | Oct 31, 2026 | +1K | 551,000 | +191K | 384,041,595 |
| Fri | Oct 30, 2026 | +0 | 550,000 | +27.3K | 383,850,630 |
| Thu | Oct 29, 2026 | -1K | 550,000 | +120K | 383,823,314 |
| Wed | Oct 28, 2026 | +0 | 551,000 | +48.7K | 383,702,999 |
| Tue | Oct 27, 2026 | +0 | 551,000 | +101K | 383,654,349 |
| Mon | Oct 26, 2026 | +0 | 551,000 | +582K | 383,553,564 |
| Sun | Oct 25, 2026 | +1K | 551,000 | +427K | 382,971,361 |
| Sat | Oct 24, 2026 | +1K | 550,000 | +3.59M | 382,544,144 |
| Fri | Oct 23, 2026 | +1K | 549,000 | +782K | 378,958,068 |
| Thu | Oct 22, 2026 | +1K | 548,000 | +684K | 378,175,635 |
| Wed | Oct 21, 2026 | +1K | 547,000 | +1.11M | 377,491,279 |
| Tue | Oct 20, 2026 | +0 | 546,000 | +1.52M | 376,385,607 |
| Mon | Oct 19, 2026 | +2K | 546,000 | +1.91M | 374,867,237 |
| Sun | Oct 18, 2026 | +1K | 544,000 | +3.25M | 372,955,446 |
| Sat | Oct 17, 2026 | +2K | 543,000 | +3.94M | 369,705,683 |
| Fri | Oct 16, 2026 | — | 541,000 | — | 365,761,572 |
Recent uploads
The Sweetest Surprise for Grateful Boys ❤️🩹
128K views · 1 day ago
This Boy’s Happiest Moment Took a Sweet Turn ❤️🩹
95.2K views · 3 days ago
A Sister’s Quick Thinking Saved Her Brother ❤️🩹
465K views · 4 days ago
When a Little Brother Becomes a Lifesaver ❤️🩹
2.72M views · 5 days ago
He Just Wanted to See His Dad Again ❤️🩹
81.4K views · 6 days ago