Riza ┃ريزا

Riza ┃ريزا

@rizadaily1 · 452 videos

500K

Subscribers

1.68B

Total views

Views

1.68B

Last 28 days

tracking since Oct 10

Subs

500K

Last 28 days

tracking since Oct 10

1.68B

+305M (22.2%) past 1y

Loading...

Most recent video

No one can ride this bike 💀 #funny #comedy #shorts

No one can ride this bike 💀 #funny #comedy #shorts

First about 13 hours

Total views
268K
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
0
Shorts views
700M
Day Date Subs change Subs total Views change Views total
Wed Nov 4, 2026 +3K 496,000 +11.1M 1,670,385,794
Tue Nov 3, 2026 +4K 493,000 +14.5M 1,659,296,268
Mon Nov 2, 2026 +5K 489,000 +17.3M 1,644,842,805
Sun Nov 1, 2026 +6K 484,000 +14.6M 1,627,518,437
Sat Oct 31, 2026 +5K 478,000 +16.7M 1,612,947,409
Fri Oct 30, 2026 +5K 473,000 +15M 1,596,239,906
Thu Oct 29, 2026 +5K 468,000 +14.4M 1,581,276,012
Wed Oct 28, 2026 +6K 463,000 +14.4M 1,566,829,484
Tue Oct 27, 2026 +4K 457,000 +13.2M 1,552,422,424
Mon Oct 26, 2026 +6K 453,000 +11.9M 1,539,271,651
Sun Oct 25, 2026 +4K 447,000 +10.1M 1,527,394,778
Sat Oct 24, 2026 +3K 443,000 +19.3M 1,517,282,509
Fri Oct 23, 2026 +3K 440,000 +6.3M 1,497,996,571
Thu Oct 22, 2026 +4K 437,000 +5.45M 1,491,694,831
Wed Oct 21, 2026 +5K 433,000 +9.37M 1,486,247,976
Tue Oct 20, 2026 +5K 428,000 +13M 1,476,875,154
Mon Oct 19, 2026 +6K 423,000 +11.8M 1,463,909,147
Sun Oct 18, 2026 +4K 417,000 +15.2M 1,452,092,568
Sat Oct 17, 2026 +6K 413,000 +17M 1,436,935,025
Fri Oct 16, 2026 +4K 407,000 +3.43M 1,419,972,282
Thu Oct 15, 2026 +3K 403,000 +11.6M 1,416,542,117
Wed Oct 14, 2026 +3K 400,000 +6.91M 1,404,966,303
Tue Oct 13, 2026 +3K 397,000 +9.11M 1,398,057,963
Mon Oct 12, 2026 +4K 394,000 +14M 1,388,945,273
Sun Oct 11, 2026 — 390,000 — 1,374,988,541

Recent uploads