OnewayAdrian

OnewayAdrian

@onewayadrian · 456 videos ·US

829K

Subscribers

1.6B

Total views

Views

1.6B

Last 28 days

tracking since Oct 12

Subs

829K

Last 28 days

tracking since Oct 12

1.6B

+15.5M (1.0%) past 7d

Loading...

Most recent video

I Bought the CHEAPEST Surron Ultra Bee on Facebook Marketplace..

I Bought the CHEAPEST Surron Ultra Bee on Facebook Marketplace..

First about 7 hours

Total views
11.7K
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
1.49M
Shorts views
951M
Day Date Subs change Subs total Views change Views total
Wed Nov 4, 2026 +1K 827,000 +1.83M 1,596,784,758
Tue Nov 3, 2026 +1K 826,000 +2.25M 1,594,958,805
Mon Nov 2, 2026 +1K 825,000 +1.78M 1,592,713,157
Sun Nov 1, 2026 +1K 824,000 +1.71M 1,590,934,852
Sat Oct 31, 2026 +1K 823,000 +1.83M 1,589,221,530
Fri Oct 30, 2026 +1K 822,000 +2.15M 1,587,387,668
Thu Oct 29, 2026 +1K 821,000 +2.29M 1,585,236,349
Wed Oct 28, 2026 +1K 820,000 +2.72M 1,582,944,086
Tue Oct 27, 2026 +1K 819,000 +2.48M 1,580,224,324
Mon Oct 26, 2026 +1K 818,000 +2.65M 1,577,745,790
Sun Oct 25, 2026 +1K 817,000 +932K 1,575,094,930
Sat Oct 24, 2026 +1K 816,000 +5.99M 1,574,163,073
Fri Oct 23, 2026 +2K 815,000 +1.14M 1,568,169,473
Thu Oct 22, 2026 +1K 813,000 +1M 1,567,026,039
Wed Oct 21, 2026 +1K 812,000 +1.71M 1,566,021,560
Tue Oct 20, 2026 +1K 811,000 +1.73M 1,564,309,085
Mon Oct 19, 2026 +1K 810,000 +2.01M 1,562,578,099
Sun Oct 18, 2026 +1K 809,000 +2.21M 1,560,572,394
Sat Oct 17, 2026 +1K 808,000 +2.51M 1,558,359,869
Fri Oct 16, 2026 +1K 807,000 +493K 1,555,848,253
Thu Oct 15, 2026 +1K 806,000 +2.29M 1,555,355,091
Wed Oct 14, 2026 — 805,000 — 1,553,069,363

Recent uploads