Odd Danny

Odd Danny

@odddanny · 1,057 videos

994K

Subscribers

1.26B

Total views

Views

1.26B

Last 28 days

tracking since Oct 13

Subs

994K

Last 28 days

tracking since Oct 13

994K

+18K (1.8%) past max

Loading...

Most recent video

The Parasite that causes Hyenas to lose their fear of Lions

The Parasite that causes Hyenas to lose their fear of Lions

First about 6 hours

Total views
104K
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
684K
Shorts views
322M
Day Date Subs change Subs total Views change Views total
Wed Nov 4, 2026 +1K 993,000 +1.5M 1,259,567,435
Tue Nov 3, 2026 +1K 992,000 +1.53M 1,258,068,780
Mon Nov 2, 2026 +0 991,000 +1.54M 1,256,543,727
Sun Nov 1, 2026 +1K 991,000 +1.75M 1,255,001,792
Sat Oct 31, 2026 +1K 990,000 +1.72M 1,253,254,366
Fri Oct 30, 2026 +1K 989,000 +950K 1,251,533,110
Thu Oct 29, 2026 +1K 988,000 +2.91M 1,250,583,119
Wed Oct 28, 2026 +1K 987,000 +1.69M 1,247,677,561
Tue Oct 27, 2026 +1K 986,000 +1.83M 1,245,989,247
Mon Oct 26, 2026 +1K 985,000 +1.41M 1,244,158,938
Sun Oct 25, 2026 +0 984,000 +376K 1,242,749,144
Sat Oct 24, 2026 +1K 984,000 +2.9M 1,242,373,351
Fri Oct 23, 2026 +0 983,000 +646K 1,239,468,617
Thu Oct 22, 2026 +1K 983,000 +707K 1,238,822,628
Wed Oct 21, 2026 +0 982,000 +1.75M 1,238,115,258
Tue Oct 20, 2026 +1K 982,000 +2.17M 1,236,360,316
Mon Oct 19, 2026 +1K 981,000 +2.24M 1,234,186,981
Sun Oct 18, 2026 +1K 980,000 +2.87M 1,231,945,539
Sat Oct 17, 2026 +0 979,000 +0 1,229,073,528
Fri Oct 16, 2026 +3K over 2 days 979,000 +11.3M over 2 days 1,229,073,528
Wed Oct 14, 2026 — 976,000 — 1,217,815,563

Recent uploads