Vocalia - Recordable Message Bottle

Vocalia - Recordable Message Bottle

@myvocalia · 225 videos ·ES

538K

Subscribers

792M

Total views

Views

792M

Last 28 days

tracking since Oct 9

Subs

538K

Last 28 days

tracking since Oct 9

538K

+441K (456.4%) past 1y

Loading...

Most recent video

Don't Show This to Anyone Whose Dad Never Says It 🥺 He Finally Said It

Don't Show This to Anyone Whose Dad Never Says It 🥺 He Finally Said It

First 11 days

Total views
157K
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
0
Shorts views
793M
Day Date Subs change Subs total Views change Views total
Wed Nov 4, 2026 +2K 535,000 +5.2M 788,492,010
Tue Nov 3, 2026 +4K 533,000 +8.04M 783,292,586
Mon Nov 2, 2026 +4K 529,000 +6.4M 775,248,092
Sun Nov 1, 2026 +4K 525,000 +5.1M 768,843,488
Sat Oct 31, 2026 +2K 521,000 +3.29M 763,741,654
Fri Oct 30, 2026 +2K 519,000 +1.85M 760,454,178
Thu Oct 29, 2026 +3K 517,000 +6.57M 758,608,391
Wed Oct 28, 2026 +2K 514,000 +3.99M 752,037,659
Tue Oct 27, 2026 +4K 512,000 +7.06M 748,052,009
Mon Oct 26, 2026 +7K 508,000 +7.45M 740,991,468
Sun Oct 25, 2026 +5K 501,000 +7.4M 733,538,707
Sat Oct 24, 2026 +5K 496,000 +20.5M 726,141,074
Fri Oct 23, 2026 +3K 491,000 +8.41M 705,636,887
Thu Oct 22, 2026 +6K 488,000 +11.1M 697,230,007
Wed Oct 21, 2026 +8K 482,000 +34.2M 686,117,974
Tue Oct 20, 2026 +20K 474,000 +34.1M 651,947,949
Mon Oct 19, 2026 +23K 454,000 +51.7M 617,804,745
Sun Oct 18, 2026 +35K 431,000 +101M 566,090,142
Sat Oct 17, 2026 +56K 396,000 +99.9M 465,362,996
Fri Oct 16, 2026 +46K 340,000 +30.7M 365,464,052
Thu Oct 15, 2026 +39K 294,000 +79.3M 334,749,152
Wed Oct 14, 2026 +38K 255,000 +65.1M 255,475,332
Tue Oct 13, 2026 +49K 217,000 +80.8M 190,333,811
Mon Oct 12, 2026 +71.3K 168,000 +44.3M 109,517,732
Sun Oct 11, 2026 +0 96,700 +0 65,222,992
Sat Oct 10, 2026 — 96,700 — 65,222,992

Recent uploads