Mrwhosetheboss

Mrwhosetheboss

@mrwhosetheboss · 1,943 videos ·GB

23M

Subscribers

9.35B

Total views

Views

9.35B

Last 28 days

tracking since Oct 9

Subs

23M

Last 28 days

tracking since Oct 9

23M

+0 (0.0%) past 1y

Loading...

Most recent video

6 ways Samsung Fold beats iPhone Duo

6 ways Samsung Fold beats iPhone Duo

First 10 days

Total views
6.92M
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
746M
Shorts views
1.49B
Day Date Subs change Subs total Views change Views total
Mon Nov 2, 2026 +0 23,000,000 +3.43M 9,350,367,451
Sun Nov 1, 2026 +0 23,000,000 +3.11M 9,346,935,030
Sat Oct 31, 2026 +0 23,000,000 +2.84M 9,343,828,007
Fri Oct 30, 2026 +0 23,000,000 +1.65M 9,340,991,103
Thu Oct 29, 2026 +0 23,000,000 +6.74M 9,339,344,976
Wed Oct 28, 2026 +0 23,000,000 +5.87M 9,332,603,124
Tue Oct 27, 2026 +0 23,000,000 +6.99M 9,326,733,177
Mon Oct 26, 2026 +0 23,000,000 +9.12M 9,319,741,104
Sun Oct 25, 2026 +0 23,000,000 +7.72M 9,310,620,217
Sat Oct 24, 2026 +0 23,000,000 +16.4M 9,302,902,818
Fri Oct 23, 2026 +0 23,000,000 +2.26M 9,286,457,000
Thu Oct 22, 2026 +0 23,000,000 +1.97M 9,284,200,699
Wed Oct 21, 2026 +0 23,000,000 +3.76M 9,282,235,123
Tue Oct 20, 2026 +0 23,000,000 +4.03M 9,278,470,591
Mon Oct 19, 2026 +0 23,000,000 +3.51M 9,274,442,769
Sun Oct 18, 2026 +0 23,000,000 +5.55M 9,270,936,539
Sat Oct 17, 2026 +0 23,000,000 +5.78M 9,265,387,992
Fri Oct 16, 2026 +0 23,000,000 +1.47M 9,259,609,075
Thu Oct 15, 2026 +0 23,000,000 +6.9M 9,258,141,594
Wed Oct 14, 2026 +0 23,000,000 +7.06M 9,251,237,744
Tue Oct 13, 2026 +0 23,000,000 +8.28M 9,244,179,131
Mon Oct 12, 2026 +0 23,000,000 +7.66M 9,235,898,727
Sun Oct 11, 2026 +0 23,000,000 +0 9,228,237,546
Sat Oct 10, 2026 — 23,000,000 — 9,228,237,546

Recent uploads