Mr.Glazer

Mr.Glazer

@mr_glazerr ยท 329 videos ยทUS

381K

Subscribers

122M

Total views

Views

122M

Last 28 days

tracking since Oct 12

Subs

381K

Last 28 days

tracking since Oct 12

122M

+2.44M (2.0%) past 7d

Loading...

Most recent video

Why you should NEVER touch a penguin ๐Ÿง๐Ÿšซ

Why you should NEVER touch a penguin ๐Ÿง๐Ÿšซ

First about 14 hours

Total views
7.42K
Watch on YouTube

Longs vs Shorts views

All time ยท estimated from tracked uploads

Loading...
Long views
0
Shorts views
68.2M
Day Date Subs change Subs total Views change Views total
Wed Nov 4, 2026 +0 381,000 +225K 121,516,526
Tue Nov 3, 2026 +0 381,000 +433K 121,291,211
Mon Nov 2, 2026 +1K 381,000 +284K 120,858,493
Sun Nov 1, 2026 +0 380,000 +406K 120,574,135
Sat Oct 31, 2026 +1K 380,000 +339K 120,168,536
Fri Oct 30, 2026 +0 379,000 +257K 119,829,833
Thu Oct 29, 2026 +0 379,000 +298K 119,572,591
Wed Oct 28, 2026 +0 379,000 +558K 119,274,507
Tue Oct 27, 2026 +1K 379,000 +556K 118,716,696
Mon Oct 26, 2026 +0 378,000 +670K 118,160,633
Sun Oct 25, 2026 +1K 378,000 +171K 117,490,808
Sat Oct 24, 2026 +1K 377,000 +2.2M 117,319,424
Fri Oct 23, 2026 +0 376,000 +376K 115,122,251
Thu Oct 22, 2026 +1K 376,000 +470K 114,746,322
Wed Oct 21, 2026 +0 375,000 +1.28M 114,275,898
Tue Oct 20, 2026 +1K 375,000 +2.04M 112,992,307
Mon Oct 19, 2026 +1K 374,000 +1.61M 110,954,103
Sun Oct 18, 2026 +1K 373,000 +1.01M 109,348,616
Sat Oct 17, 2026 +0 372,000 +1.38M 108,342,433
Fri Oct 16, 2026 +2K 372,000 +284K 106,957,913
Thu Oct 15, 2026 โ€” 370,000 โ€” 106,673,837

Recent uploads