Mat Armstrong

Mat Armstrong

@matarmstrongbmx · 529 videos ·GB

7.91M

Subscribers

1.22B

Total views

Views

1.22B

Last 28 days

tracking since Oct 9

Subs

7.91M

Last 28 days

tracking since Oct 9

7.91M

+140K (1.8%) past 1y

Loading...

Most recent video

ATTEMPTING TO SAIL THE MOST DANGEROUS OCEAN IN THE WORLD

ATTEMPTING TO SAIL THE MOST DANGEROUS OCEAN IN THE WORLD

First 1 day

Total views
3.75M
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
1.1B
Shorts views
6.68M
Day Date Subs change Subs total Views change Views total
Mon Nov 2, 2026 +0 7,890,000 +887K 1,219,506,318
Sun Nov 1, 2026 +10K 7,890,000 +960K 1,218,619,631
Sat Oct 31, 2026 +0 7,880,000 +938K 1,217,660,093
Fri Oct 30, 2026 +0 7,880,000 +496K 1,216,721,679
Thu Oct 29, 2026 +10K 7,880,000 +1.6M 1,216,226,177
Wed Oct 28, 2026 +0 7,870,000 +1.32M 1,214,625,845
Tue Oct 27, 2026 +10K 7,870,000 +1.2M 1,213,303,239
Mon Oct 26, 2026 +0 7,860,000 +1.34M 1,212,100,653
Sun Oct 25, 2026 +10K 7,860,000 +1.27M 1,210,756,432
Sat Oct 24, 2026 +0 7,850,000 +3.98M 1,209,486,340
Fri Oct 23, 2026 +10K 7,850,000 +2.33M 1,205,510,893
Thu Oct 22, 2026 +0 7,840,000 +2.77M 1,203,181,078
Wed Oct 21, 2026 +10K 7,840,000 +5.31M 1,200,408,098
Tue Oct 20, 2026 +10K 7,830,000 +951K 1,195,101,506
Mon Oct 19, 2026 +10K 7,820,000 +921K 1,194,150,795
Sun Oct 18, 2026 +0 7,810,000 +1.29M 1,193,229,719
Sat Oct 17, 2026 +10K 7,810,000 +1.58M 1,191,935,098
Fri Oct 16, 2026 +0 7,800,000 +333K 1,190,355,663
Thu Oct 15, 2026 +10K 7,800,000 +1.47M 1,190,022,642
Wed Oct 14, 2026 +0 7,790,000 +1.35M 1,188,550,658
Tue Oct 13, 2026 +10K 7,790,000 +1.41M 1,187,197,237
Mon Oct 12, 2026 +10K 7,780,000 +3.02M 1,185,789,029
Sun Oct 11, 2026 +0 7,770,000 +0 1,182,771,908
Sat Oct 10, 2026 — 7,770,000 — 1,182,771,908

Recent uploads