Manchester United
@manutd · 6,818 videos ·GB
11.6M
Subscribers
3.65B
Total views
Views
3.65B
Last 28 days
tracking since Oct 12Subs
11.6M
Last 28 days
tracking since Oct 12Most recent video
Longs vs Shorts views
All time · estimated from tracked uploads
Loading...
- Long views
- 24.2M
- Shorts views
- 53.8M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Mon | Nov 2, 2026 | +0 | 11,600,000 | +1.24M | 3,647,321,495 |
| Sun | Nov 1, 2026 | +0 | 11,600,000 | +990K | 3,646,081,383 |
| Sat | Oct 31, 2026 | +0 | 11,600,000 | +776K | 3,645,091,411 |
| Fri | Oct 30, 2026 | +0 | 11,600,000 | +481K | 3,644,315,772 |
| Thu | Oct 29, 2026 | +0 | 11,600,000 | +1.27M | 3,643,834,411 |
| Wed | Oct 28, 2026 | +0 | 11,600,000 | +1.87M | 3,642,562,799 |
| Tue | Oct 27, 2026 | +0 | 11,600,000 | +1.03M | 3,640,696,823 |
| Mon | Oct 26, 2026 | +0 | 11,600,000 | +1.33M | 3,639,665,589 |
| Sun | Oct 25, 2026 | +0 | 11,600,000 | +1.64M | 3,638,333,573 |
| Sat | Oct 24, 2026 | +0 | 11,600,000 | +3.84M | 3,636,691,139 |
| Fri | Oct 23, 2026 | +0 | 11,600,000 | +583K | 3,632,855,062 |
| Thu | Oct 22, 2026 | +0 | 11,600,000 | +1.11M | 3,632,272,223 |
| Wed | Oct 21, 2026 | +0 | 11,600,000 | +1.19M | 3,631,166,249 |
| Tue | Oct 20, 2026 | +0 | 11,600,000 | +987K | 3,629,973,408 |
| Mon | Oct 19, 2026 | +0 | 11,600,000 | +1.04M | 3,628,986,380 |
| Sun | Oct 18, 2026 | +0 | 11,600,000 | +1.13M | 3,627,951,276 |
| Sat | Oct 17, 2026 | +0 | 11,600,000 | +3.32M | 3,626,822,584 |
| Fri | Oct 16, 2026 | +0 | 11,600,000 | +564K | 3,623,502,417 |
| Thu | Oct 15, 2026 | — | 11,600,000 | — | 3,622,938,775 |
Recent uploads
Chelsea 2-0 Man Utd | Extended Highlights
3.11K views · about 19 hours ago
Chelsea 2-0 Man Utd | Highlights
90.9K views · 2 days ago
Michael Carrick Post-Chelsea | Press Conference
62.4K views · 2 days ago
Michael Carrick & Bryan Mbeumo Post-Chelsea
24.5K views · 2 days ago
United Land At The Bridge 🏟️
14.9K views · 2 days ago