League of Legends

League of Legends

@leagueoflegends · 1,848 videos ·US

16M

Subscribers

9.94B

Total views

Views

9.94B

Last 28 days

tracking since Oct 9

Subs

16M

Last 28 days

tracking since Oct 9

9.94B

+149M (1.5%) past 28d

Loading...

Most recent video

canonically accurate Kalista play @harpoon8009

canonically accurate Kalista play @harpoon8009

First 4 days

Total views
307K
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
389M
Shorts views
62.8M
Day Date Subs change Subs total Views change Views total
Mon Nov 2, 2026 +0 16,000,000 +4.75M 9,938,298,836
Sun Nov 1, 2026 +0 16,000,000 +4.95M 9,933,546,367
Sat Oct 31, 2026 +0 16,000,000 +6.36M 9,928,600,874
Fri Oct 30, 2026 +0 16,000,000 +7.21M 9,922,245,871
Thu Oct 29, 2026 +0 16,000,000 +2.58M 9,915,040,737
Wed Oct 28, 2026 +0 16,000,000 +4.8M 9,912,457,750
Tue Oct 27, 2026 +0 16,000,000 +5.76M 9,907,659,635
Mon Oct 26, 2026 +0 16,000,000 +8.03M 9,901,903,161
Sun Oct 25, 2026 +0 16,000,000 +6.09M 9,893,871,573
Sat Oct 24, 2026 +0 16,000,000 +18.1M 9,887,779,673
Fri Oct 23, 2026 +0 16,000,000 +8.68M 9,869,630,986
Thu Oct 22, 2026 +0 16,000,000 +9.29M 9,860,948,713
Wed Oct 21, 2026 +0 16,000,000 +3.69M 9,851,654,767
Tue Oct 20, 2026 +0 16,000,000 +4.17M 9,847,963,266
Mon Oct 19, 2026 +0 16,000,000 +4.95M 9,843,789,844
Sun Oct 18, 2026 +0 16,000,000 +5.66M 9,838,842,404
Sat Oct 17, 2026 +0 16,000,000 +4.58M 9,833,183,282
Fri Oct 16, 2026 +0 16,000,000 +1.93M 9,828,598,965
Thu Oct 15, 2026 +0 16,000,000 +9.02M 9,826,673,889
Wed Oct 14, 2026 +0 16,000,000 +6.35M 9,817,657,264
Tue Oct 13, 2026 +0 16,000,000 +6.69M 9,811,308,434
Mon Oct 12, 2026 +0 16,000,000 +10.9M 9,804,622,584
Sun Oct 11, 2026 +0 16,000,000 +0 9,793,678,995
Sat Oct 10, 2026 — 16,000,000 — 9,793,678,995

Recent uploads