Krishna Sahay
@krishnasahay_ · 852 videos ·US
4.24M
Subscribers
1.83B
Total views
Views
1.83B
Last 28 days
tracking since Oct 15Subs
4.24M
Last 28 days
tracking since Oct 15Most recent video
Longs vs Shorts views
All time · estimated from tracked uploads
Loading...
- Long views
- 36.1M
- Shorts views
- 118M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Tue | Nov 3, 2026 | +0 | 4,240,000 | +376K | 1,826,500,033 |
| Mon | Nov 2, 2026 | +0 | 4,240,000 | +434K | 1,826,124,278 |
| Sun | Nov 1, 2026 | +10K | 4,240,000 | +456K | 1,825,690,711 |
| Sat | Oct 31, 2026 | +0 | 4,230,000 | +541K | 1,825,234,618 |
| Fri | Oct 30, 2026 | +0 | 4,230,000 | +689K | 1,824,693,499 |
| Thu | Oct 29, 2026 | +0 | 4,230,000 | +326K | 1,824,004,551 |
| Wed | Oct 28, 2026 | +0 | 4,230,000 | +736K | 1,823,678,964 |
| Tue | Oct 27, 2026 | +0 | 4,230,000 | +848K | 1,822,942,634 |
| Mon | Oct 26, 2026 | +0 | 4,230,000 | +817K | 1,822,094,721 |
| Sun | Oct 25, 2026 | +10K | 4,230,000 | +693K | 1,821,277,984 |
| Sat | Oct 24, 2026 | +0 | 4,220,000 | +1.8M | 1,820,585,230 |
| Fri | Oct 23, 2026 | +0 | 4,220,000 | +793K | 1,818,783,493 |
| Thu | Oct 22, 2026 | +0 | 4,220,000 | +454K | 1,817,990,650 |
| Wed | Oct 21, 2026 | +0 | 4,220,000 | +767K | 1,817,536,504 |
| Tue | Oct 20, 2026 | +0 | 4,220,000 | +643K | 1,816,769,987 |
| Mon | Oct 19, 2026 | — | 4,220,000 | — | 1,816,127,287 |
Recent uploads
Reacting To People That Copied Me
11.5K views · 3 days ago
Returning Everything Ive Ever Stolen
0 views · 3 days ago
I Tested the Limit of Costco’s Return Policy
38.3K views · 3 days ago
Krillion But I Get Shocked If I Lose
10.5K views · 5 days ago
Can You Get a Senior Discount by Pretending to be a Grandpa?😨
52.4K views · 5 days ago