Jordan Matter

Jordan Matter

@jordanmatter · 584 videos ·US

38.5M

Subscribers

16B

Total views

Views

16B

Last 28 days

tracking since Oct 11

Subs

38.5M

Last 28 days

tracking since Oct 11

16B

+109M (0.7%) past 28d

Loading...

Most recent video

My SECRET SLEEPOVER in Target

My SECRET SLEEPOVER in Target

First 2 days

Total views
5.4M
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
6.42B
Shorts views
939M
Day Date Subs change Subs total Views change Views total
Mon Nov 2, 2026 +0 38,500,000 -126M 16,048,288,514
Sun Nov 1, 2026 +0 38,500,000 +9.52M 16,174,212,362
Sat Oct 31, 2026 +0 38,500,000 +8.4M 16,164,687,537
Fri Oct 30, 2026 +0 38,500,000 +8.63M 16,156,287,376
Thu Oct 29, 2026 +0 38,500,000 +8.94M 16,147,653,199
Wed Oct 28, 2026 +0 38,500,000 +12.4M 16,138,716,899
Tue Oct 27, 2026 +100K 38,500,000 +16.9M 16,126,305,837
Mon Oct 26, 2026 +0 38,400,000 +12.7M 16,109,454,589
Sun Oct 25, 2026 +0 38,400,000 +8.59M 16,096,739,060
Sat Oct 24, 2026 +0 38,400,000 +19.5M 16,088,148,124
Fri Oct 23, 2026 +0 38,400,000 +6.96M 16,068,641,634
Thu Oct 22, 2026 +0 38,400,000 +5.7M 16,061,684,067
Wed Oct 21, 2026 +0 38,400,000 +13.8M 16,055,987,884
Tue Oct 20, 2026 +100K 38,400,000 +15.7M 16,042,221,692
Mon Oct 19, 2026 +0 38,300,000 +9.54M 16,026,483,683
Sun Oct 18, 2026 +0 38,300,000 +10.9M 16,016,944,071
Sat Oct 17, 2026 +0 38,300,000 +13M 16,006,047,961
Fri Oct 16, 2026 +0 38,300,000 +2.88M 15,993,080,501
Thu Oct 15, 2026 +0 38,300,000 +14.6M 15,990,196,147
Wed Oct 14, 2026 +0 38,300,000 +14M 15,975,595,095
Tue Oct 13, 2026 +100K 38,300,000 +39.5M 15,961,575,704
Mon Oct 12, 2026 — 38,200,000 — 15,922,092,515

Recent uploads