JJ_EditZ
@jj_editz66 · 95 videos ·US
128K
Subscribers
265M
Total views
Views
265M
Last 28 days
tracking since Oct 13Subs
128K
Last 28 days
tracking since Oct 13Most recent video
Longs vs Shorts views
All time · estimated from tracked uploads
Loading...
- Long views
- 0
- Shorts views
- 239M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Wed | Nov 4, 2026 | +0 | 127,000 | +497K | 264,736,907 |
| Tue | Nov 3, 2026 | +1K | 127,000 | +1.22M | 264,239,556 |
| Mon | Nov 2, 2026 | +1K | 126,000 | +2.59M | 263,016,006 |
| Sun | Nov 1, 2026 | +1K | 125,000 | +1.11M | 260,426,725 |
| Sat | Oct 31, 2026 | +0 | 124,000 | +1.07M | 259,318,320 |
| Fri | Oct 30, 2026 | +1K | 124,000 | +631K | 258,252,288 |
| Thu | Oct 29, 2026 | +0 | 123,000 | +6.42M | 257,621,414 |
| Wed | Oct 28, 2026 | +3K | 123,000 | +15M | 251,202,047 |
| Tue | Oct 27, 2026 | +5K | 120,000 | +15.3M | 236,187,769 |
| Mon | Oct 26, 2026 | +5K | 115,000 | +12.1M | 220,925,669 |
| Sun | Oct 25, 2026 | +5K | 110,000 | +2.6M | 208,809,258 |
| Sat | Oct 24, 2026 | +3K | 105,000 | +14.9M | 206,212,101 |
| Fri | Oct 23, 2026 | +2K | 102,000 | +3.64M | 191,280,826 |
| Thu | Oct 22, 2026 | +2.5K | 100,000 | +2.3M | 187,643,442 |
| Wed | Oct 21, 2026 | +2.3K | 97,500 | +4.22M | 185,344,515 |
| Tue | Oct 20, 2026 | +3.2K | 95,200 | +4.69M | 181,124,914 |
| Mon | Oct 19, 2026 | +3.1K | 92,000 | +6.01M | 176,439,241 |
| Sun | Oct 18, 2026 | +17.3K over 4 days | 88,900 | +27.8M over 4 days | 170,431,958 |
| Wed | Oct 14, 2026 | — | 71,600 | — | 142,631,165 |
Recent uploads
He Never Misses a Shot.🔥#edit #shorts #foryou
17.5K views · 1 day ago
He's so Smart!🔥#shorts #edit #foryou #trending
33.5K views · 2 days ago
The best part of Superstore.🔥#edit #shorts #foryou
33.4K views · 5 days ago
The Best Part of Forrest Gump.🔥#edit #shorts #foryou
1.16K views · 6 days ago
He knows Everything.🔥#edit #shorts #foryou
182K views · 7 days ago