Indra in America
@indrainamerica ยท 150 videos
45K
Subscribers
153M
Total views
Views
153M
Last 28 days
tracking since Oct 12Subs
45K
Last 28 days
tracking since Oct 12Most recent video
Longs vs Shorts views
All time ยท estimated from tracked uploads
Loading...
- Long views
- 380K
- Shorts views
- 149M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Wed | Nov 4, 2026 | +200 | 44,700 | +735K | 152,569,350 |
| Tue | Nov 3, 2026 | +300 | 44,500 | +958K | 151,834,728 |
| Mon | Nov 2, 2026 | +300 | 44,200 | +1.43M | 150,876,833 |
| Sun | Nov 1, 2026 | +400 | 43,900 | +1.4M | 149,442,069 |
| Sat | Oct 31, 2026 | +400 | 43,500 | +991K | 148,037,990 |
| Fri | Oct 30, 2026 | +400 | 43,100 | +737K | 147,047,347 |
| Thu | Oct 29, 2026 | +300 | 42,700 | +890K | 146,310,696 |
| Wed | Oct 28, 2026 | +400 | 42,400 | +889K | 145,420,337 |
| Tue | Oct 27, 2026 | +400 | 42,000 | +961K | 144,531,419 |
| Mon | Oct 26, 2026 | +400 | 41,600 | +911K | 143,570,247 |
| Sun | Oct 25, 2026 | +200 | 41,200 | +701K | 142,659,564 |
| Sat | Oct 24, 2026 | +300 | 41,000 | +1.18M | 141,958,571 |
| Fri | Oct 23, 2026 | +200 | 40,700 | +351K | 140,776,832 |
| Thu | Oct 22, 2026 | +200 | 40,500 | +182K | 140,425,506 |
| Wed | Oct 21, 2026 | +200 | 40,300 | +393K | 140,243,116 |
| Tue | Oct 20, 2026 | +200 | 40,100 | +607K | 139,850,535 |
| Mon | Oct 19, 2026 | +300 | 39,900 | +1.21M | 139,244,004 |
| Sun | Oct 18, 2026 | +200 | 39,600 | +480K | 138,032,228 |
| Sat | Oct 17, 2026 | +200 | 39,400 | +910K | 137,552,416 |
| Fri | Oct 16, 2026 | +300 | 39,200 | +355K | 136,642,117 |
| Thu | Oct 15, 2026 | โ | 38,900 | โ | 136,286,663 |
Recent uploads
Germany is confusing for Americans ๐บ๐ธ๐ฉ๐ช
76.2K views ยท 1 day ago
Americanโs first time at a German grocery store ๐ฉ๐ช๐บ๐ธ
1.06M views ยท 6 days ago
POV: Taking the train in Germany ๐ฉ๐ช
1.5M views ยท 7 days ago
Americanโs first time at a German restaurant ๐ฉ๐ช๐บ๐ธ
481K views ยท 13 days ago
Americans in Germany be like ๐ฉ๐ช๐บ๐ธ
473K views ยท 14 days ago