GoPro Bike
@goprobike · 739 videos
124K
Subscribers
89.1M
Total views
Views
89.1M
Last 28 days
tracking since Oct 12Subs
124K
Last 28 days
tracking since Oct 12Most recent video
Longs vs Shorts views
All time · estimated from tracked uploads
Loading...
- Long views
- 4.1M
- Shorts views
- 46.8M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Wed | Nov 4, 2026 | +0 | 123,000 | +775K | 88,303,263 |
| Tue | Nov 3, 2026 | +1K | 123,000 | +1.26M | 87,528,252 |
| Mon | Nov 2, 2026 | +1K | 122,000 | +1.25M | 86,270,826 |
| Sun | Nov 1, 2026 | +0 | 121,000 | +721K | 85,019,156 |
| Sat | Oct 31, 2026 | +1K | 121,000 | +581K | 84,298,530 |
| Fri | Oct 30, 2026 | +0 | 120,000 | +1.26M | 83,717,160 |
| Thu | Oct 29, 2026 | +1K | 120,000 | +539K | 82,455,817 |
| Wed | Oct 28, 2026 | +1K | 119,000 | +1.01M | 81,917,242 |
| Tue | Oct 27, 2026 | +0 | 118,000 | +474K | 80,905,943 |
| Mon | Oct 26, 2026 | +1K | 118,000 | +547K | 80,431,993 |
| Sun | Oct 25, 2026 | +0 | 117,000 | +381K | 79,885,246 |
| Sat | Oct 24, 2026 | +0 | 117,000 | +1.49M | 79,504,741 |
| Fri | Oct 23, 2026 | +1K | 117,000 | +363K | 78,010,701 |
| Thu | Oct 22, 2026 | +0 | 116,000 | +360K | 77,647,429 |
| Wed | Oct 21, 2026 | +0 | 116,000 | +846K | 77,287,316 |
| Tue | Oct 20, 2026 | +1K | 116,000 | +1.26M | 76,441,379 |
| Mon | Oct 19, 2026 | +1K | 115,000 | +1.02M | 75,183,294 |
| Sun | Oct 18, 2026 | +0 | 114,000 | +1.9M | 74,160,937 |
| Sat | Oct 17, 2026 | +2K | 114,000 | +2.43M | 72,261,300 |
| Fri | Oct 16, 2026 | — | 112,000 | — | 69,833,607 |
Recent uploads
POV: You go upside down on a ridgeline 🤯
6.36K views · 2 days ago
POV: This kid is only 11! 🤯
57.6K views · 5 days ago
Loose fest, top to bottom
31K views · 6 days ago
POV : Sending it straight into a giant zorb ball 🎯
715K views · 10 days ago
Style for miles with @edgarbriole
73.3K views · 15 days ago