GOATZVERSE

GOATZVERSE

@goatzverse Β· 73 videos Β·US

222K

Subscribers

421M

Total views

Views

421M

Last 28 days

tracking since Oct 9

Subs

222K

Last 28 days

tracking since Oct 9

421M

+174M (70.3%) past 1y

Loading...

Most recent video

POV: When your friend wants to win more than anything πŸ˜‚πŸ†#football #lamineyamal #haaland

POV: When your friend wants to win more than anything πŸ˜‚πŸ†#football #lamineyamal #haaland

First 1 day

Total views
806K
Watch on YouTube

Longs vs Shorts views

All time Β· estimated from tracked uploads

Loading...
Long views
0
Shorts views
357M
Day Date Subs change Subs total Views change Views total
Wed Nov 4, 2026 +1K 221,000 +3.88M 415,134,013
Tue Nov 3, 2026 +2K 220,000 +5.39M 411,254,715
Mon Nov 2, 2026 +1K 218,000 +16.6M 405,867,471
Sun Nov 1, 2026 +2K 217,000 +0 389,287,552
Sat Oct 31, 2026 +2K 215,000 +9.38M 389,287,552
Fri Oct 30, 2026 +3K 213,000 +4.43M 379,912,465
Thu Oct 29, 2026 +1K 210,000 +8.49M 375,479,193
Wed Oct 28, 2026 +2K 209,000 +9.22M 366,993,904
Tue Oct 27, 2026 +1K 207,000 +0 357,776,067
Mon Oct 26, 2026 +0 206,000 +3.32M 357,776,067
Sun Oct 25, 2026 +1K 206,000 +4M 354,455,719
Sat Oct 24, 2026 +1K 205,000 +4.4M 350,452,759
Fri Oct 23, 2026 +1K 204,000 +7.07M 346,055,358
Thu Oct 22, 2026 +2K 203,000 +16.5M 338,983,544
Wed Oct 21, 2026 +3K 201,000 +0 322,436,727
Tue Oct 20, 2026 +2K 198,000 +5.31M 322,436,727
Mon Oct 19, 2026 +2K 196,000 +9.32M 317,126,454
Sun Oct 18, 2026 +2K 194,000 +11.6M 307,808,260
Sat Oct 17, 2026 +3K 192,000 +5.79M 296,208,744
Fri Oct 16, 2026 +3K 189,000 +7.74M 290,421,767
Thu Oct 15, 2026 +1K 186,000 +8.28M 282,685,755
Wed Oct 14, 2026 +2K 185,000 +6.27M 274,402,855
Tue Oct 13, 2026 +1K 183,000 +7.47M 268,132,853
Mon Oct 12, 2026 +3K 182,000 +13.3M 260,663,243
Sun Oct 11, 2026 +0 179,000 +0 247,390,863
Sat Oct 10, 2026 β€” 179,000 β€” 247,390,863

Recent uploads