Rivs
@domkindacrazy · 105 videos
25.9K
Subscribers
72.6M
Total views
Views
72.6M
Last 28 days
tracking since Oct 12Subs
25.9K
Last 28 days
tracking since Oct 12Most recent video
Longs vs Shorts views
All time · estimated from tracked uploads
Loading...
- Long views
- 0
- Shorts views
- 72.6M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Wed | Nov 4, 2026 | +100 | 25,900 | +356K | 72,430,130 |
| Tue | Nov 3, 2026 | +100 | 25,800 | +204K | 72,074,175 |
| Mon | Nov 2, 2026 | +100 | 25,700 | +144K | 71,870,204 |
| Sun | Nov 1, 2026 | +0 | 25,600 | +116K | 71,725,933 |
| Sat | Oct 31, 2026 | +0 | 25,600 | +85.5K | 71,609,532 |
| Fri | Oct 30, 2026 | +100 | 25,600 | +170K | 71,524,055 |
| Thu | Oct 29, 2026 | +0 | 25,500 | +181K | 71,354,247 |
| Wed | Oct 28, 2026 | +100 | 25,500 | +269K | 71,173,200 |
| Tue | Oct 27, 2026 | +100 | 25,400 | +248K | 70,904,266 |
| Mon | Oct 26, 2026 | +0 | 25,300 | +88K | 70,656,392 |
| Sun | Oct 25, 2026 | +100 | 25,300 | +56K | 70,568,415 |
| Sat | Oct 24, 2026 | +0 | 25,200 | +368K | 70,512,382 |
| Fri | Oct 23, 2026 | +0 | 25,200 | +85.5K | 70,144,583 |
| Thu | Oct 22, 2026 | +200 | 25,200 | +177K | 70,059,089 |
| Wed | Oct 21, 2026 | +100 | 25,000 | +297K | 69,881,794 |
| Tue | Oct 20, 2026 | +100 | 24,900 | +213K | 69,584,495 |
| Mon | Oct 19, 2026 | +100 | 24,800 | +191K | 69,371,548 |
| Sun | Oct 18, 2026 | +0 | 24,700 | +605K | 69,180,848 |
| Sat | Oct 17, 2026 | +200 | 24,700 | +2.71M | 68,576,079 |
| Fri | Oct 16, 2026 | — | 24,500 | — | 65,868,612 |
Recent uploads
“I live in the Bronx”👮🏾 #youtubeshorts #shorts
13.4K views · 4 days ago
“Taylor swift height maxxes”🙈#shorts #youtubeshorts
28.6K views · 5 days ago
“You work a 9-5 wtf”😬#shorts #youtubeshorts
17.6K views · 7 days ago
4’0 Target worker helps me get legos 😭#youtubeshorts #shorts
63.6K views · 8 days ago
“Invisible woman likes em tall”😬#youtubeshorts #shorts
7.05K views · 13 days ago