CNET
@cnet · 24,689 videos ·US
4.1M
Subscribers
2.15B
Total views
Views
2.15B
Last 28 days
tracking since Oct 12Subs
4.1M
Last 28 days
tracking since Oct 12Most recent video
Longs vs Shorts views
All time · estimated from tracked uploads
Loading...
- Long views
- 25.5M
- Shorts views
- 9.99M
| Day | Date | Subs change | Subs total | Views change | Views total |
|---|---|---|---|---|---|
| Tue | Nov 3, 2026 | +0 | 4,100,000 | +353K | 2,145,492,240 |
| Mon | Nov 2, 2026 | +0 | 4,100,000 | +531K | 2,145,139,703 |
| Sun | Nov 1, 2026 | +0 | 4,100,000 | +493K | 2,144,608,898 |
| Sat | Oct 31, 2026 | +0 | 4,100,000 | +492K | 2,144,115,799 |
| Fri | Oct 30, 2026 | +0 | 4,100,000 | +208K | 2,143,623,335 |
| Thu | Oct 29, 2026 | +0 | 4,100,000 | +704K | 2,143,415,441 |
| Wed | Oct 28, 2026 | +0 | 4,100,000 | +400K | 2,142,710,969 |
| Tue | Oct 27, 2026 | +0 | 4,100,000 | +492K | 2,142,311,198 |
| Mon | Oct 26, 2026 | +0 | 4,100,000 | +674K | 2,141,819,635 |
| Sun | Oct 25, 2026 | +0 | 4,100,000 | +437K | 2,141,145,648 |
| Sat | Oct 24, 2026 | +0 | 4,100,000 | +1.15M | 2,140,709,064 |
| Fri | Oct 23, 2026 | +0 | 4,100,000 | +476K | 2,139,561,305 |
| Thu | Oct 22, 2026 | +0 | 4,100,000 | +490K | 2,139,084,868 |
| Wed | Oct 21, 2026 | +0 | 4,100,000 | +1.29M | 2,138,594,976 |
| Tue | Oct 20, 2026 | +0 | 4,100,000 | +2.85M | 2,137,302,401 |
| Mon | Oct 19, 2026 | +0 | 4,100,000 | +6.08M | 2,134,450,735 |
| Sun | Oct 18, 2026 | — | 4,100,000 | — | 2,128,368,172 |
Recent uploads
Fold-A-Phone Week 2: 200K and FAQ
2.82K views · about 11 hours ago
We Let Everyday People Try the iPhone Duo for the First Time | All Things Mobile
18.4K views · about 13 hours ago
I Gave My Blood to Apple, Oura, Whoop and Ultrahuman | Tech Today
21.8K views · about 15 hours ago
America's Plan to 2x Its Most Powerful X-Ray Laser
14.6K views · 1 day ago
How to Download and Use Google Gemini for MacOS
18.4K views · 3 days ago