Carlos Alberto Fuentes

Carlos Alberto Fuentes

@carlhoos · 806 videos ·US

4.31M

Subscribers

4.32B

Total views

Views

4.32B

Last 28 days

tracking since Oct 10

Subs

4.31M

Last 28 days

tracking since Oct 10

4.31M

+200K (4.9%) past 1y

Loading...

Most recent video

2026 🎃

2026 🎃

First about 9 hours

Total views
44.7K
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
13.6M
Shorts views
1.44B
Day Date Subs change Subs total Views change Views total
Tue Nov 3, 2026 +10K 4,310,000 +14.6M 4,309,357,076
Mon Nov 2, 2026 +0 4,300,000 +15.2M 4,294,749,099
Sun Nov 1, 2026 +10K 4,300,000 +12.6M 4,279,584,602
Sat Oct 31, 2026 +10K 4,290,000 +9.84M 4,267,023,819
Fri Oct 30, 2026 +0 4,280,000 +10.4M 4,257,182,589
Thu Oct 29, 2026 +10K 4,280,000 +13.8M 4,246,774,019
Wed Oct 28, 2026 +0 4,270,000 +16.1M 4,232,984,490
Tue Oct 27, 2026 +10K 4,270,000 +10.8M 4,216,882,146
Mon Oct 26, 2026 +10K 4,260,000 +7.3M 4,206,126,636
Sun Oct 25, 2026 +0 4,250,000 +7.71M 4,198,830,954
Sat Oct 24, 2026 +0 4,250,000 +21M 4,191,118,396
Fri Oct 23, 2026 +10K 4,250,000 +10.4M 4,170,095,461
Thu Oct 22, 2026 +0 4,240,000 +6.7M 4,159,650,438
Wed Oct 21, 2026 +10K 4,240,000 +26.1M 4,152,951,581
Tue Oct 20, 2026 +10K 4,230,000 +26.8M 4,126,879,351
Mon Oct 19, 2026 +20K 4,220,000 +28.6M 4,100,052,500
Sun Oct 18, 2026 +0 4,200,000 +29.2M 4,071,487,587
Sat Oct 17, 2026 +20K 4,200,000 +32.9M 4,042,312,060
Fri Oct 16, 2026 +10K 4,180,000 +5.1M 4,009,448,286
Thu Oct 15, 2026 +10K 4,170,000 +42.6M 4,004,349,537
Wed Oct 14, 2026 +20K 4,160,000 +13.9M 3,961,702,615
Tue Oct 13, 2026 +10K 4,140,000 +22.9M 3,947,780,003
Mon Oct 12, 2026 +20K 4,130,000 +27.9M 3,924,842,321
Sun Oct 11, 2026 — 4,110,000 — 3,896,986,401

Recent uploads