Business Insider

Business Insider

@businessinsider · 8,234 videos ·US

10.6M

Subscribers

6.78B

Total views

Views

6.78B

Last 28 days

tracking since Oct 12

Subs

10.6M

Last 28 days

tracking since Oct 12

6.78B

+40.6M (0.6%) past 3m

Loading...

Most recent video

Can this $300,000 flying car compete with #Tesla? #flyingcar #tech #transportation

Can this $300,000 flying car compete with #Tesla? #flyingcar #tech #transportation

First 2 days

Total views
11K
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
58.5M
Shorts views
14.8M
Day Date Subs change Subs total Views change Views total
Mon Nov 2, 2026 +0 10,600,000 +1.79M 6,773,757,058
Sun Nov 1, 2026 +0 10,600,000 +1.84M 6,771,965,301
Sat Oct 31, 2026 +0 10,600,000 +2.42M 6,770,125,983
Fri Oct 30, 2026 +0 10,600,000 +1.5M 6,767,710,745
Thu Oct 29, 2026 +0 10,600,000 +760K 6,766,208,758
Wed Oct 28, 2026 +0 10,600,000 +1.73M 6,765,448,676
Tue Oct 27, 2026 +0 10,600,000 +1.61M 6,763,718,380
Mon Oct 26, 2026 +0 10,600,000 +1.78M 6,762,110,936
Sun Oct 25, 2026 +0 10,600,000 +1.47M 6,760,333,826
Sat Oct 24, 2026 +0 10,600,000 +3.65M 6,758,865,797
Fri Oct 23, 2026 +0 10,600,000 +1.22M 6,755,217,219
Thu Oct 22, 2026 +0 10,600,000 +1.02M 6,754,001,680
Wed Oct 21, 2026 +0 10,600,000 +1.93M 6,752,985,968
Tue Oct 20, 2026 +0 10,600,000 +1.94M 6,751,052,974
Mon Oct 19, 2026 +0 10,600,000 +2.53M 6,749,110,957
Sun Oct 18, 2026 +0 10,600,000 +1.94M 6,746,576,530
Sat Oct 17, 2026 +0 10,600,000 +2.72M 6,744,632,682
Fri Oct 16, 2026 +0 10,600,000 +885K 6,741,908,496
Thu Oct 15, 2026 +0 over 2 days 10,600,000 +5.88M over 2 days 6,741,023,039
Tue Oct 13, 2026 — 10,600,000 — 6,735,147,583

Recent uploads