AJAY USA 2

AJAY USA 2

@ajay_usa2 Β· 2,750 videos Β·US

146K

Subscribers

1.2B

Total views

Views

1.2B

Last 28 days

tracking since Oct 10

Subs

146K

Last 28 days

tracking since Oct 10

146K

+17K (13.2%) past 1y

Loading...

Most recent video

because men and women think different πŸ€·πŸ»β€β™‚οΈ #shorts #funny #love #viral #relationship #marriage

because men and women think different πŸ€·πŸ»β€β™‚οΈ #shorts #funny #love #viral #relationship #marriage

First about 13 hours

Total views
798
Watch on YouTube

Longs vs Shorts views

All time Β· estimated from tracked uploads

Loading...
Long views
0
Shorts views
145M
Day Date Subs change Subs total Views change Views total
Wed Nov 4, 2026 +0 146,000 +820K 1,194,769,631
Tue Nov 3, 2026 +1K 146,000 +1.91M 1,193,949,980
Mon Nov 2, 2026 +1K 145,000 +2.31M 1,192,042,878
Sun Nov 1, 2026 +1K 144,000 +1.72M 1,189,730,852
Sat Oct 31, 2026 +0 143,000 +2.05M 1,188,010,019
Fri Oct 30, 2026 +1K 143,000 +4.17M 1,185,964,037
Thu Oct 29, 2026 +1K 142,000 +2.07M 1,181,790,825
Wed Oct 28, 2026 +1K 141,000 +4.16M 1,179,717,463
Tue Oct 27, 2026 +1K 140,000 +2.05M 1,175,557,433
Mon Oct 26, 2026 +1K 139,000 +805K 1,173,510,812
Sun Oct 25, 2026 +0 138,000 +416K 1,172,706,166
Sat Oct 24, 2026 +0 138,000 +720K 1,172,289,957
Fri Oct 23, 2026 +0 138,000 +479K 1,171,570,072
Thu Oct 22, 2026 +0 138,000 +831K 1,171,091,516
Wed Oct 21, 2026 +1K 138,000 +1.53M 1,170,260,454
Tue Oct 20, 2026 +0 137,000 +1.09M 1,168,726,127
Mon Oct 19, 2026 +0 137,000 +3.99M 1,167,632,246
Sun Oct 18, 2026 +1K 137,000 +7.79M 1,163,643,686
Sat Oct 17, 2026 +1K 136,000 +11.6M 1,155,857,170
Fri Oct 16, 2026 +1K 135,000 +2.7M 1,144,219,346
Thu Oct 15, 2026 +2K 134,000 +9.95M 1,141,517,790
Wed Oct 14, 2026 +1K 132,000 +5.79M 1,131,563,901
Tue Oct 13, 2026 +1K 131,000 +8.88M 1,125,772,505
Mon Oct 12, 2026 +1K 130,000 +10.6M 1,116,892,666
Sun Oct 11, 2026 β€” 129,000 β€” 1,106,329,766

Recent uploads