1Rod1ReelFishing

1Rod1ReelFishing

@1rod1reelfishing · 518 videos ·US

1.6M

Subscribers

466M

Total views

Views

466M

Last 28 days

tracking since Oct 8

Subs

1.6M

Last 28 days

tracking since Oct 8

466M

+1.03M (0.2%) past 3m

Loading...

Most recent video

I Started With the SMALLEST Bait to Catch a MONSTER!

I Started With the SMALLEST Bait to Catch a MONSTER!

First 16 days

Total views
838K
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
404M
Shorts views
62.5M
Day Date Subs change Subs total Views change Views total
Tue Nov 3, 2026 +0 1,600,000 +64.2K 466,273,955
Mon Nov 2, 2026 +0 1,600,000 +70.2K 466,209,728
Sun Nov 1, 2026 +0 1,600,000 +36.2K 466,139,541
Sat Oct 31, 2026 +0 1,600,000 +29.7K 466,103,382
Fri Oct 30, 2026 +0 1,600,000 +12.9K 466,073,670
Thu Oct 29, 2026 +0 1,600,000 +41.5K 466,060,763
Wed Oct 28, 2026 +0 1,600,000 +44.3K 466,019,252
Tue Oct 27, 2026 +0 1,600,000 +63.4K 465,975,001
Mon Oct 26, 2026 +0 1,600,000 +86.2K 465,911,570
Sun Oct 25, 2026 +0 1,600,000 +79.2K 465,825,369
Sat Oct 24, 2026 +0 1,600,000 +217K 465,746,176
Fri Oct 23, 2026 +0 1,600,000 +77.2K 465,529,404
Thu Oct 22, 2026 +0 1,600,000 +49K 465,452,207
Wed Oct 21, 2026 +0 1,600,000 +26.9K 465,403,254
Tue Oct 20, 2026 +0 1,600,000 +5.96K 465,376,340
Mon Oct 19, 2026 +0 1,600,000 +5.55K 465,370,377
Sun Oct 18, 2026 +0 1,600,000 +8.99K 465,364,829
Sat Oct 17, 2026 +0 1,600,000 +8.67K 465,355,842
Fri Oct 16, 2026 +0 1,600,000 +1.55K 465,347,169
Thu Oct 15, 2026 +0 1,600,000 +10.1K 465,345,615
Wed Oct 14, 2026 +0 1,600,000 +6.09K 465,335,554
Tue Oct 13, 2026 +0 1,600,000 +8.77K 465,329,461
Mon Oct 12, 2026 +0 1,600,000 +16.9K 465,320,687
Sun Oct 11, 2026 +0 1,600,000 +7.19K 465,303,791
Sat Oct 10, 2026 +0 1,600,000 +0 465,296,603
Fri Oct 9, 2026 +0 1,600,000 +0 465,296,603
Thu Oct 8, 2026 — 1,600,000 — 465,296,603

Recent uploads