ГЛОБУС

ГЛОБУС

@глобус.шортс · 150 videos

96.6K

Subscribers

354M

Total views

Views

354M

Last 28 days

tracking since Oct 12

Subs

96.6K

Last 28 days

tracking since Oct 12

354M

+73M (25.9%) past 1y

Loading...

Most recent video

Ломай, ломай, мы же миллионеры

Ломай, ломай, мы же миллионеры

First 2 days

Total views
252K
Watch on YouTube

Longs vs Shorts views

All time · estimated from tracked uploads

Loading...
Long views
0
Shorts views
341M
Day Date Subs change Subs total Views change Views total
Wed Nov 4, 2026 +300 96,300 +1.12M 352,499,075
Tue Nov 3, 2026 +300 96,000 +1.05M 351,377,076
Mon Nov 2, 2026 +200 95,700 +1.12M 350,323,220
Sun Nov 1, 2026 +200 95,500 +1.35M 349,201,981
Sat Oct 31, 2026 +300 95,300 +1.9M 347,847,599
Fri Oct 30, 2026 +500 95,000 +3.29M 345,945,430
Thu Oct 29, 2026 +700 94,500 +3.88M 342,655,490
Wed Oct 28, 2026 +800 93,800 +3.95M 338,778,374
Tue Oct 27, 2026 +700 93,000 +4.52M 334,826,426
Mon Oct 26, 2026 +700 92,300 +5.78M 330,310,065
Sun Oct 25, 2026 +800 91,600 +2.27M 324,529,945
Sat Oct 24, 2026 +500 90,800 +7.49M 322,263,330
Fri Oct 23, 2026 +500 90,300 +1.74M 314,777,874
Thu Oct 22, 2026 +800 89,800 +1.89M 313,033,074
Wed Oct 21, 2026 +700 89,000 +4.94M 311,147,306
Tue Oct 20, 2026 +700 88,300 +4.32M 306,212,115
Mon Oct 19, 2026 +900 87,600 +6.32M 301,896,820
Sun Oct 18, 2026 +1.1K 86,700 +4.98M 295,580,018
Sat Oct 17, 2026 +700 85,600 +7.39M 290,597,988
Fri Oct 16, 2026 +900 84,900 +1.68M 283,205,539
Thu Oct 15, 2026 — 84,000 — 281,530,335

Recent uploads